CONVERSION TABLES
The central figures represent either of the two adjacent columns.
Example: 1 centimetre = 0.394 inch and 1 inch = 2.540 centimetres.
| Centimetres |
|
Inches |
| 2.540 | 1 | 0.394 |
| 5.080 | 2 | 0.787 |
| 7.620 | 3 | 1.181 |
| 10.160 | 4 | 1.575 |
| 12.700 | 5 | 1.969 |
| 15.240 | 6 | 2.362 |
| 17.780 | 7 | 2.756 |
| 20.320 | 8 | 3.150 |
| 22.860 | 9 | 3.543 |
| 25.400 | 10 | 3.937 |
| 27.940 | 11 | 4.331 |
| 30.480 | 12 | 4.724 |
|
|
| Kilograms |
|
Pounds |
| 0.113 | ¼ | 0.551 |
| 0.277 | ½ | 1.102 |
| 0.454 | 1 | 2.205 |
| 0.907 | 2 | 4.409 |
| 1.361 | 3 | 6.614 |
| 1.814 | 4 | 8.819 |
| 2.268 | 5 | 11.023 |
| 2.722 | 6 | 13.228 |
| 3.175 | 7 | 15.432 |
| 3.629 | 8 | 17.637 |
| 4.082 | 9 | 19.842 |
| 4.536 | 10 | 22.046 |
|
| Metres |
|
Yards |
| 0.914 | 1 | 1.094 |
| 1.829 | 2 | 2.187 |
| 2.743 | 3 | 3.281 |
| 3.658 | 4 | 4.374 |
| 4.572 | 5 | 5.468 |
| 5.486 | 6 | 6.562 |
| 6.401 | 7 | 7.655 |
| 7.315 | 8 | 8.749 |
| 8.230 | 9 | 9.843 |
| 9.144 | 10 | 10.936 |
|
|
| Litres |
|
Gallons |
| 4.546 | 1 | 0.220 |
| 9.092 | 2 | 0.440 |
| 13.638 | 3 | 0.660 |
| 18.184 | 4 | 0.880 |
| 22.730 | 5 | 1.100 |
| 27.276 | 6 | 1.320 |
| 31.822 | 7 | 1.540 |
| 36.368 | 8 | 1.760 |
| 40.914 | 9 | 1.980 |
| 45.460 | 10 | 2.200 |
|
Radiators
A radiator's output is measured in British Thermal Units per hour (BTU/hr) and each radiator should have enough capacity to heat the room it is fitted in, to the optimum temperature. The BTU/hr is calculated by multiplying the height, width and length of the room to get the volume in cubic feet. For rooms requiring 65°F/18°C multiply the volume by 4, 4 rooms requiring 70°F/21°C multiply by 5.
| Room size in feet |
65°F/18°C |
70°F/21°C |
| Length |
Width |
BTU's/hour |
| 8 | 8 | 2048 | 2560 |
| 10 | 8 | 2560 | 3200 |
| 12 | 10 | 3840 | 4800 |
| 14 | 12 | 5376 | 6720 |
| 16 | 12 | 6144 | 7680 |
| 18 | 10 | 5760 | 7200 |
| 18 | 12 | 6912 | 8640 |
| 18 | 14 | 8064 | 10080 |
| 20 | 12 | 7680 | 9600 |
| 20 | 14 | 8960 | 11200 |